- Home
- New Course Offering
New Course Offering
View the instructor's guide for more information.
All fields are required.
Write a label for each course section.
Your access token allows the OpenDSA application to generate the book instance in your Canvas course on your behalf. First, you need to generate Canvas access token by following
the instructions here. Second, go to the OpenDSA
LMS Accesses
page to add or update your access token.
Create a new course at the selected canvas instance and copy the course Id here (e.g. Course Id of https://canvas.instructure.com/courses/1076903 is 1076903).
LMS Instances Information
Id | URL |
---|---|
1 | https://canvas.instructure.com |
2 | https://canvas.vt.edu |
3 | https://canvas.jmu.edu |
4 | https://myelms.umd.edu |
5 | https://canvas.sbcc.edu |
6 | https://canvas.umn.edu |
7 | https://jcsu.instructure.com |
8 | https://canvas.ljmu.ac.uk/ |
9 | https://canvas.ljmu.ac.uk |
10 | https://canvas.park.edu |
11 | https://opendsatest.moodlecloud.com |
12 | https://ccsf.instructure.com/ |
13 | https://vt.instructure.com |
14 | https://canvas.beta.instructure.com |
15 | http://natas5.natas.labs.overthewire.org |
16 | http://canvas.xavier.edu/ |
17 | https://moodle.sonoma.edu |
18 | https://canvas.sonoma.edu |
19 | https://sonoma.instructure.com |
20 | https://eagleonline.hccs.edu/ |
21 | https://lti.moodlecloud.com |
22 | https://moodle.umass.edu |
23 | https://uwyo.instructure.com |
24 | https://opendsa-server.cs.vt.edu |
26 | https://psu.instructure.com |
27 | https://canvas.ewu.edu |
28 | https://ewu.instructure.com |
29 | https://moodle.emu.edu |
30 | https://lms.au.af.edu/ |
31 | https://lms.au.af.edu |
32 | https://www.aulavirtual.urjc.es |
33 | https://upike.instructure.com |
34 | https://uncc.instructure.com |
35 | https://canvas.upenn.edu |
36 | http://quiz.cis.udel.edu/ |
37 | http://quiz.cis.udel.edu |
38 | http://uiowa.instructure.com |
40 | https://opendsablackboard.ddns.net |
41 | https://class.lakelandcc.edu |
42 | https://apsva.instructure.com |
43 | http://pawscomp2.sis.pitt.edu |
44 | https://moodle.ulm.edu |
45 | https://utchattanooga.instructure.com |
46 | https://learn.vccs.edu |
47 | https://moodle.sydt.com.tw |
48 | https://canvas.jccc.edu |
49 | https://canvas.unf.edu |
50 | https://tcnj.instructure.com |
51 | https://sbcc.beta.instructure.com |
55 | https://cnu-test.blackboard.com |
56 | https://scholar.cnu.edu |
57 | https://unf.instructure.com |
58 | https://moodle.carleton.edu |
59 | https://sbcc.instructure.com |
60 | https://vt.test.instructure.com |
61 | https://vt.beta.instructure.com |
62 | http://lms.uniten.edu.my |
63 | https://klutosoftwares.com |
64 | https://anderson.instructure.com |
65 | https://online.hiram.edu |
67 | https://wakeforest.instructure.com |
68 | https://csustan.instructure.com |
69 | https://bb.uvm.edu |
70 | https://virginiacommonwealth.instructure.com |
71 | https://opendsa.cs.vt.edu |
72 | https://school.moodledemo.net |
73 | http://127.0.0.1 |
74 | https://fisd.instructure.com |
75 | http://canvas.longwood.edu |
76 | http://lms.iust.ac.ir |
77 | https://franklin.instructure.com |
79 | https://bb.bloomfield.edu |
80 | https://seattleu.instructure.com |
81 | https://canvas.pasadena.edu |
82 | https://eclass.yorku.ca |
83 | https://rutgers.instructure.com |
84 | https://cbu.instructure.com |
85 | https://rmit.instructure.com |
86 | https://canvas.colorado.edu |
87 | https://umndevelopment.instructure.com |
88 | https://scratch.canvas.umn.edu |
89 | https://canvas.umw.edu |
90 | https://msmary.instructure.com |
91 | https://oit.instructure.com |
92 | https://lipscomb.instructure.com |
93 | https://sakai.stlawu.edu |
94 | https://umw.instructure.com |
95 | https://ursinus.instructure.com |
96 | https://canvas.calpoly.edu |
97 | https://almacollege.instructure.com |
98 | https://flsouthern.instructure.com |
99 | https://learn.maricopa.edu |
100 | https://elearning.usek.edu.lb |
101 | https://blackboard.otago.ac.nz |
102 | https://blackboard-test.otago.ac.nz |
103 | https://sandbox.moodledemo.net |
104 | https://moodle.ifg.edu.br |
105 | https://profdev-lms.tlos.vt.edu |
106 | https://moodle.lut.fi |
107 | https://moodle.ostfalia.de |
108 | https://moodle.oncampus.de |
109 | https://stlawu.instructure.com |
110 | https://elearning.mines.edu |
111 | https://njit.instructure.com |
112 | https://cogswell.instructure.com |
113 | https://sit.instructure.com |
114 | https://classes.cs.siue.edu/spring-2023 |
115 | https://horstmann.com |
116 | https://ucsc-extension.instructure.com |
117 | http://canvas.illinoisstate.edu |
118 | https://cslive.msudenver.edu |
119 | https://scgssm.instructure.com |
120 | https://classes.lanecc.edu |
121 | https://online.valenciacollege.edu |
122 | https://moodle.mitropolitiko.edu.gr |
123 | https://blackboard.usca.edu |
124 | https://canvas.charlotte.edu |
125 | https://moodle.berea.edu |
126 | https://moodle.houghton.edu |
127 | https://moodle.earlham.edu |
128 | https://mv1.mediacionvirtual.ucr.ac.cr |
129 | https://lakesideschool.instructure.com |
130 | https://uppsala.instructure.com |
131 | https://canvas.noctrl.edu |
132 | https://csufullerton.instructure.com |
133 | https://moodle.mtholyoke.edu |
134 | https://erau.instructure.com |
135 | https://elearning.mitropolitiko.edu.gr |
136 | https://mitropolitiko.widedemos.info |
137 | https://harding.instructure.com |
138 | https://canvas.gmu.edu |
139 | https://canvas.ucsc.edu |
Organization Information
Id | Name | Abbreviation |
---|---|---|
1 | Virginia Tech | VT |
2 | University of Wisconsin--Oshkosh | UWOsh |
3 | Christopher Newport University | CNU |
4 | James Madison University | JMU |
5 | University of Nebraska at Kearney | UNK |
6 | Lehigh University | Lehigh |
7 | Western Michigan University | WMU |
8 | Arab Academy for Science, Technology & Maritime Transport | AAST |
9 | Mt. Hood Community College | MHCC |
10 | Tarrant County College | TCC |
11 | Dickinson College | DC |
12 | University Paris 13 | P13 |
13 | Beloit College | BC |
14 | The Ohio State University | tOSU |
15 | University of Hyderabad | UoH |
16 | University College London | UCL |
17 | Valparaiso University | Valpo |
18 | Rhode Island College | RIC |
19 | California State University, Fresno | CSUF |
20 | California State University, Stanislaus | CSUS |
21 | CPNV | CPNV |
22 | New York University | NYU |
23 | University of Maryland, College Park | UMCP |
24 | University of North Carolina at Charlotte | UNCC |
25 | Auburn University | AU |
26 | Santa Barbara City College | SBCC |
27 | Suan Sunandha School of Art | SISA |
28 | Lafayette College | Lafayette |
29 | Public Books | PubBook |
30 | Park University | Park U |
31 | University of Rochester | Rochester |
32 | University of Minnesota, Morris | UMN |
33 | American University of Science and Technology | AUST |
34 | Johnson C. Smith University | JCSU |
35 | Northern Essex Community College | NECC |
36 | College of Charleston | CofC |
37 | Texas A&M-Texarkana | TAMU-T |
38 | LIverpool John Moores University | LJMU |
39 | Loyola University Chicago | LUC |
40 | University of Massachusetts -- Amherst | UMass |
41 | University of Pittsburgh | PITT |
42 | City College of San Francisco | CCSF |
43 | Quinnipiac University | Quinnipiac |
44 | Xavier University - Cincinnati | XU |
45 | Sonoma State University | SSU |
46 | Lewis & Clark College | LC |
47 | Houston Community College | HCCS |
48 | University of Wyoming | UWYO |
49 | Pennsylvania State University | Penn State |
50 | Eastern Washington University | EWU |
51 | Eastern Mennonite University | EMU |
52 | York College of The City University of New York | YORK-CUNY |
53 | Air Force Institute of Technology | AFIT |
54 | University of Pikeville | UPIKE |
55 | Universidad Rey Juan Carlos | URJC |
56 | Valdosta State University | VSU |
57 | University of Pennsylvania | UPenn |
58 | Winthrop University | Winthrop |
59 | Colorado Mesa University | CMU |
60 | Instituto Tecnológico de Sonora | ITSON |
61 | University of Delaware | UD |
62 | University of Iowa | uiowa |
63 | Texas A&M University | TAMU |
64 | Langara College | Langara College |
65 | Lakeland Community College | LakelandCC |
66 | Arlington Public Schools | APS |
67 | Mastery Grids | MG |
68 | University of Louisiana at Monroe | ULM |
69 | Univ of Louisiana at Monroe | ULM-CS |
70 | UT-Chattanooga | UTC |
71 | Northern Virginia Community College | NVCC |
72 | Virginia Community College System | VCCS |
73 | Shou Yang Technology Co., Ltd. | SYDT |
74 | Franklin University | FU |
75 | Johnson County Community College | JCCC |
76 | University of North Florida | UNF |
77 | The College of New Jersey | TCNJ |
78 | Union College | UC |
79 | Wayne State University | Wayne |
80 | Clovis Community College | CCC |
81 | Bolsa Grande High School - STEM Club - Code BCS | BGHS STEM Code BCS |
82 | Carleton College | Carleton |
83 | Lawrence University | LU |
84 | University of Puerto Rico - Río Piedras | UPR-RP |
85 | Universiti Tenaga Nasional (The Energy University) | UNITEN |
86 | Indian Institute of Information Technology | IIITs |
87 | Indian Institute of Information Technology sonepat | IIITSONEPAT |
88 | IIT SONPT | IIITST |
89 | Anderson University | Anderson |
90 | Hiram College | Hiram |
91 | Hiram College (OH) | Hiram College |
92 | Wake Forest University | WFU |
94 | University of Vermont | uvm |
95 | Virginia Commonwealth University | vcu |
96 | Frisco ISD | FISD |
97 | Longwood University | Longwood |
98 | Thapar Institute of Engineering & Technology | TIET |
99 | Iran University of Science and Technology | IUST |
100 | Zamboanga City State Polytechnic College | ZCSPC |
101 | Bloomfield College | Bloomfield |
102 | Brown University | Brown |
103 | Universidade Federal da Grande Dourados | UFGD |
104 | Iran University of Science and Technology-CE | My_IUST |
105 | Seattle University | SU |
106 | Coastal Carolina University | CCU |
107 | Randall High School | RHS |
108 | The University of Akron | UA |
109 | Pasadena City College | Pasadena |
110 | University of West Georgia | UWG |
111 | Université de Montpellier | UM |
112 | University of Minnesota | UMN-test |
113 | York University | YorkU |
114 | Rutgers University | rutgers |
115 | Christian Brothers University | CBU |
116 | RMIT University | RMIT |
117 | Santa Monica College | SMC |
118 | University of Colorado Boulder | CU Boulder |
119 | United International University | UIU |
120 | Anisur's Science Academy | ASA |
121 | University of Mary Washington | UMW |
122 | Mount St. Mary's University | msmary |
123 | Central Academy | CA |
124 | Oregon Institute of Technology | OIT |
125 | DePauw University | DPU |
126 | Lipscomb University | Lipscomb |
127 | Ursinus College | Ursinus |
128 | St. Lawrence University | SLU |
129 | Datsi Academy | Datsi |
130 | Trinity College | TC |
131 | Trinity College Hartford | TC_H |
132 | Bangladesh University of Engineering and Technology | BUET |
133 | Front Range Community College | FRCC |
134 | California Polytechnic State University | CalPoly |
135 | The American School in Japan | ASIJ |
136 | Alma College | Alma |
137 | Florida Southern College | FLSouthern |
138 | Holy Spirit University of Kaslik | USEK |
139 | Scottsdale Community College | SCC |
140 | University of Otago | otago |
141 | Assiut University | Assiut University |
142 | Instituto Federal de Goiás | IFG |
143 | LUT University | LUT |
144 | Southwest University, China | SWU |
145 | Ostfalia University of Applied Sciences | Ostfalia |
146 | University of Arkansas - Fort Smith | UAFS |
147 | Montgomery county public school | MCPS |
148 | Colorado School of Mines | Mines |
149 | New Jersey Institute of Technology | NJIT |
150 | Srony Brook University | SUNY at SBU |
151 | Stony Brook University | SBU |
152 | University of Silicon Valley | USV |
153 | Stevens Institute of Technology | SIT |
154 | Southern Illinois University Edwardsville | SIUE |
155 | Dai Nam University | DNU |
156 | Satakunta University of Applied Sciences | SAMK |
157 | California State University, San Francisco | SFSU |
158 | Metropolitan State University of Denver | MSUDenver |
159 | San Jose State University | SJSU |
160 | Cay Horstmann | CSH |
161 | University of California, Santa Cruz - Silicon Valley Extension | UCSC-Extension |
162 | Universidad de Guadalajara | UdG |
163 | Giresun University | GRU |
164 | Illinois State University | ilstu |
165 | Emory University | Emory |
166 | Srinakharinwirot University | SWU_TH |
167 | Srinakharinwirot University.. | EG_SWU |
168 | Srinakharinwirot University, Thailand | ISE_SWU |
169 | Srinakharinwirot University, Thailand | SWU-TH |
170 | South Carolina Governor's School for Science and Mathematics | SCGSSM |
171 | Lane Community College | LCC |
172 | Valencia College | VC |
173 | Metropolitan College | MC |
174 | University of South Carolina-Aiken | USCA |
175 | Berea College | Berea |
176 | Houghton University | HU |
177 | Earlham College | EC |
178 | University of Costa Rica | UCR |
179 | Lakeside Upper School | lakesideschool |
180 | Uppsala University | UU |
181 | North Central College | NCC |
182 | California State University, Fullerton | fullerton |
183 | Mount Holyoke College | mtholyoke |
184 | Embry-Riddle Aeronautical University | ERAU |
185 | George Mason University | GMU |
186 | Excelsior University | EU |
187 | Zhejiang University | ZJU |
188 | University of the Virgin Islands | UVI |
189 | University of California, Santa Cruz | UCSC |
190 | Duke University | Duke |
191 | Harding University | Harding |
192 | Universitas Negeri Padang | UNP |
Course Information
Id | Name | Organization |
---|---|---|
2 | CS3114: Data Structures & Algorithms | Virginia Tech |
3 | CS2114: Software Design & Data Structures | Virginia Tech |
4 | CPSC270: Data Structures & Algorithms | Christopher Newport University |
5 | CS240: Data Structures & Algorithms | James Madison University |
6 | CSIT-330: Data Structures & Algorithms | University of Nebraska at Kearney |
8 | CSE017: Software Design & Data Structures | Lehigh University |
10 | CS3114notes: Data Structures & Algorithms course notes | Virginia Tech |
11 | CS3310: Data & File Structures | Western Michigan University |
13 | CS243: Object Oriented Programming | Arab Academy for Science, Technology & Maritime Transport |
14 | CS260: Data Structures | Mt. Hood Community College |
15 | PL2: Programming Languages | Virginia Tech |
17 | Comp 232: Data Structures and Problem Solving | Dickinson College |
20 | CSCI 204 01: Data Structures and Algorithms (Huss-Lederman) | Beloit College |
21 | CSE 2321: Foundations 1 | The Ohio State University |
22 | CS420: Algorithms | Christopher Newport University |
23 | COMPGC05: Algorithms | University College London |
25 | 252-A-B: ECE252-Valpo | Valparaiso University |
26 | ECE-252DSA: Alg & Data Struct | Valparaiso University |
27 | CSCI 212-01: Data Structures | Rhode Island College |
29 | CSCI 115: Algorithms and Data Structures | California State University, Fresno |
31 | CS4104: Data and Algorithm Analysis | Virginia Tech |
32 | CS-331: Programming Languages | University of Wisconsin--Oshkosh |
33 | CS3100: Data Structures and Algorithms | California State University, Stanislaus |
34 | INFOWEB: Programmation Web / HTML / CSS / JavaScript / PHP | CPNV |
36 | CSCI-UA 102: Data Structures | New York University |
39 | CMSC 420: Data Structures | University of Maryland, College Park |
42 | ITCS 2215: Algorithms and Data Structures | University of North Carolina at Charlotte |
43 | COMP 2210: Data Structures | Auburn University |
47 | DEC3108: Data Structures and Algorithms | Suan Sunandha School of Art |
48 | CS150: Data Structures and Algorithms | Lafayette College |
52 | PL: Programming Languages | Public Books |
56 | CS2: Generic Course Demonstration | Public Books |
58 | SenAlgs: Senior Algorithms | Public Books |
60 | ODSA-ALL: All OpenDSA Content | Public Books |
61 | CS106: CS106 | Santa Barbara City College |
62 | CS-Strenn02: CS-Strenn02 | Santa Barbara City College |
63 | CS106-2: CS106-2 | Santa Barbara City College |
64 | CS106-3: CS106-3 | Santa Barbara City College |
65 | CS 172: Data Structures and Algorithms | University of Rochester |
66 | CS 327: Discrete Structures II | James Madison University |
67 | CSci 2101: Data Structures | University of Minnesota, Morris |
71 | CS4310: Design and Analysis of Algorithms | Western Michigan University |
72 | CIS252: Computer Science 2 | Northern Essex Community College |
74 | CSCI 230: Data Structures and Algorithms | College of Charleston |
79 | 5107COMP: Data Structures and Algorithms for Games | LIverpool John Moores University |
83 | COMPSCI 186: Using Data Structures | University of Massachusetts -- Amherst |
85 | COMP 271: Data Structures: Algorithms and Applications | Loyola University Chicago |
87 | Comp Sci 271: Data Structures | University of Wisconsin--Oshkosh |
88 | CS 352 : Data Structures | Park University |
89 | CS110C: Introduction to Algorithms | City College of San Francisco |
90 | CSC111: Data Structures and Abstraction | Quinnipiac University |
91 | CS1014: Computational Thinking | Virginia Tech |
92 | CSCI 220: Data Structures and Algorithms | Xavier University - Cincinnati |
93 | CS3100-2: Data Structures and Algorithms (Section 2) | California State University, Stanislaus |
94 | CS 240: Algorithms and Data Structures F'18 (Fox) | James Madison University |
95 | 4114: Formal Languages | Virginia Tech |
97 | CS 383: Algo Fall 2018 | Lewis & Clark College |
99 | CSC215: CSC215: Algorithm Design and Analysis | Quinnipiac University |
101 | COSC 2436: Data Structures | Houston Community College |
102 | COSC 2030: Data Structures | University of Wyoming |
103 | CMPSC 465: Data Structures and Algorithms | Pennsylvania State University |
104 | CSCD 320: Algorithms | Eastern Washington University |
105 | CS445: Algorithms | Eastern Mennonite University |
106 | CS240: Data Structures And Algorithms (Sprague Spring 19) | James Madison University |
107 | CS341: Algorithms and Data Structures | York College of The City University of New York |
108 | CSCE 586: Design and Analysis of Algorithms | Air Force Institute of Technology |
109 | CS 350: Data Structures I | University of Pikeville |
112 | CS341A: York - Algorithms and Data Structures II | York College of The City University of New York |
113 | AyEdD: Algoritmos y Estructuras de Datos | Universidad Rey Juan Carlos |
114 | CSC 234: Data Structures & Algorithms | Johnson C. Smith University |
115 | CSCI 220: Data Structures and Algorithms in Java | Xavier University - Cincinnati |
116 | CS415: Advanced Data Structures and Algorithms | Park University |
117 | ITSC 2214: Data Structures and Algorithms | University of North Carolina at Charlotte |
118 | COMP 271: Data Structures: Algorithms and Applications | University of North Carolina at Charlotte |
119 | CS 3410: Data Structures | Valdosta State University |
120 | CIT 594: Data Structures and Software Design | University of Pennsylvania |
121 | CS415: Algorithms | Sonoma State University |
122 | CSCI 271: Algorithm Analysis and Data Structures | Winthrop University |
123 | CSCI 112: CS2: Data Structures | Colorado Mesa University |
124 | C1066C-6: DATA STRUCTURES | Instituto Tecnológico de Sonora |
125 | ITS1066: DATA STRUCTURES | Instituto Tecnológico de Sonora |
126 | ITS-123: DATA STRUCTURES | Instituto Tecnológico de Sonora |
127 | CISC320: Introduction to Algorithms | University of Delaware |
128 | CS 327_2: Discrete Structures II | James Madison University |
129 | CS 355a: Data Structures II | University of Pikeville |
130 | CSCE221: Data Structures | Texas A&M University |
131 | CPSC1160: Algorithms and Data Structures I | Langara College |
134 | CS 383: Algorithm Design & Analysis | Lewis & Clark College |
135 | CS-415-001-19-FA: CS-415-001-19-FA: Algorithm Analysis | Sonoma State University |
136 | CSCI 2073: Data Structures | University of Louisiana at Monroe |
137 | CPSC 3200: Algorithm Analysis and Advanced Data Structures | UT-Chattanooga |
138 | FLA: Formal Languages and Automata | Public Books |
143 | CSC 202: Computer Science II | Arlington Public Schools |
145 | CS5040: Intermediate Data Structures and Algorithms | Virginia Tech |
146 | CIT591: Introduction to Software Development | University of Pennsylvania |
147 | COMP502: Foundations of Data Structures and Algorithms | Franklin University |
148 | COP3530: Data Structures | University of North Florida |
149 | CSC 230: Computer Science II: Data Structures | The College of New Jersey |
150 | CPSC255: Programming for Applications | Christopher Newport University |
152 | CSC 151: Data Structures | Union College |
153 | ECE4050: Data Structures and Analysis | Wayne State University |
154 | M-CS-415-20-SP: CS-415-20-SP: Algorithm Analysis (meta) | Sonoma State University |
155 | CSCI 204: Data Structures and Algorithms | Beloit College |
156 | CSCI41: Programming Concepts and Methodology II | Clovis Community College |
157 | ITCS2870: Data Structures | Lakeland Community College |
158 | BCS2: Data Structures and Algorithms in Python | Bolsa Grande High School - STEM Club - Code BCS |
159 | CS 201.02: Data Structures | Carleton College |
160 | CS201: Data Structures | Carleton College |
161 | CMSC 270: Data Structures | Lawrence University |
162 | CCOM 3034: Data Structures | University of Puerto Rico - Río Piedras |
164 | ECCB324: Data Structures and Algorithms | Universiti Tenaga Nasional (The Energy University) |
165 | FL101: Algorithms | Bolsa Grande High School - STEM Club - Code BCS |
166 | CPSC20100: Data Structures | Hiram College |
170 | CMSC 162: Introduction to Algorithm Design II | Longwood University |
171 | 400: UCS 613 Data Structure & Algorithms | Thapar Institute of Engineering & Technology |
173 | CS3: Data Structures | Indian Institute of Information Technology |
175 | ITCS2870_Fall2020_11554_WSR_M: ITCS2870 Data Structures - Fall2020 F Online WSR Virtual Meeting req 11554 | Lakeland Community College |
176 | ITPC 105: Data Structures and Algorithm | Zamboanga City State Polytechnic College |
180 | CPSC2500: Data Structures and Algorithms | Anderson University |
181 | CS 255: Basic Data Structures using Java | Johnson County Community College |
182 | DATA STRUCTURE & OOP: DATA STRUCTURES & OOP - Dr. Fung | Virginia Commonwealth University |
183 | CSC201 A & B: Data Structures | Wake Forest University |
184 | CSC201A&B: Data Structures | Wake Forest University |
185 | CMP 228: Data Structures | Bloomfield College |
186 | data1050: Data Engineering / Hands on CS for DS | Brown University |
188 | CPSC 4800: Troubleshooting | Anderson University |
189 | CS201.03: Data Structures | Carleton College |
190 | ITS1000: Sample OpenDSA | Anderson University |
192 | CSTest: CSTest | Virginia Tech |
193 | CS3: Data Structures | Iran University of Science and Technology |
194 | CS3-DS991: Data Structures | Iran University of Science and Technology |
195 | CS3-DS991: ساختمان داده | Iran University of Science and Technology |
196 | My_DS_Course2: Data Structures2 | Iran University of Science and Technology-CE |
197 | CPSC 3400: Languages and Computation | Seattle University |
198 | CSCI-145: Intermediate Programming | Coastal Carolina University |
199 | CS3: Computer Science III - Data Structures | Randall High School |
200 | RHS-CS3: RHS Comp Sci III 2020-21 | Randall High School |
201 | CS316: Data Structures | The University of Akron |
202 | CIS112D: Data Structures & Algorithms | Pasadena City College |
203 | CS3152: Data Structures and Discrete Mathematics II | University of West Georgia |
204 | IG3-arbres: Introduction à l'algorithmique - Arbres | Université de Montpellier |
205 | CS3114: Data Structures and Algorithms | Université de Montpellier |
206 | CS3114: Data Structures and Algorithms | Virginia Tech |
207 | IG3bis: Data Structures and Algorithms | Université de Montpellier |
208 | 2003: Drew OpenDSA Testing | University of Minnesota |
210 | 56:198:501: Algorithms in Python | Rutgers University |
211 | ITEC2620: Introduction to Data Structures | York University |
212 | CS-415-001-21-SP: CS-415-001-21-SP: Algorithm Analysis | Sonoma State University |
214 | 7057: Data Structures | Christian Brothers University |
215 | CSC 201-A: CSC 201-A-Data Structures and Algorithms | Wake Forest University |
216 | CSC 202: Computer Science II | Northern Virginia Community College |
217 | 2021-SP-CS3100-001: Data Structures and Algorithms (001) | California State University, Stanislaus |
219 | COSC1285-trial: Algorithms and Analysis-Trial | RMIT University |
220 | CMSC256: CMSC 256 Data Structures and Object-oriented Programming | Virginia Commonwealth University |
221 | CS 20A: Data Structures with C++ | Santa Monica College |
222 | CSCI 3104: Algorithms | University of Colorado Boulder |
224 | CS352: Data Structures | Park University |
225 | DSA 101: Data Structure And Algorithm | Anisur's Science Academy |
226 | CPSC 340: Data Structures and Algorithms | University of Mary Washington |
229 | 2_OpenDSA Testing: 2_OpenDSA Testing | University of Minnesota |
230 | CMSCI254: Data Structures and Algorithms | Mount St. Mary's University |
231 | 111: 111 | Bloomfield College |
232 | CST 211: Data Structures | Oregon Institute of Technology |
233 | CSC121: Data Structures | DePauw University |
234 | CSC 122: Data Structures | DePauw University |
235 | CS 1114: Introduction to Software Design | Virginia Tech |
236 | 2021-FL-CS3100-001: Data Structures and Algorithms (001) | California State University, Stanislaus |
237 | CS3623: Design and Analysis of Algorithms | Lipscomb University |
238 | DATA STRUCTURE & OBJECT PROG: CMSC-256-Spring-2022-DATA STRUCTURE & OBJECT PROG | Virginia Commonwealth University |
239 | CS256: Data Structures | St. Lawrence University |
241 | 2021-FL-CS3100-005: Data Structures and Algorithms (005) | California State University, Stanislaus |
242 | CPSC_CSTest: DSA | University of Mary Washington |
243 | 2021-FL-CS3100-002: Data Structures and Algorithms (002) | California State University, Stanislaus |
244 | CS 373: Theory of Computation | Ursinus College |
245 | CSC 201-B: CSC 201-B-Data Structures and Algorithms | Wake Forest University |
246 | D101 : Data Structures and Algorithms | Datsi Academy |
247 | CPSC 215: Data Structures and Algorithms | Trinity College |
248 | CPSC 215: Data Structures and Algorithms | Trinity College Hartford |
249 | CSE 203: Data Structures and Algorithms I | Bangladesh University of Engineering and Technology |
250 | CSC161: CSII : Algorithms and Data Structures | Front Range Community College |
251 | 1: Data Structures and Algorithms | The American School in Japan |
252 | 2: DS&A | The American School in Japan |
253 | CSC 240: Algorithms and Data Structures | Alma College |
255 | CSC 3380: Analysis of Algorithms | Florida Southern College |
256 | 4-VA Sharing: 4-VA Sharing Course Content | Virginia Tech |
265 | CSC205: Object Oriented Programming and Data Structures (CSC205AC) | Scottsdale Community College |
268 | CS3114: Data Structures and Algorithms | Holy Spirit University of Kaslik |
272 | GIN231: Data Structures and Algorithms (CS3C) | Holy Spirit University of Kaslik |
274 | GIN231-B: Data Structures and Algorithms | Holy Spirit University of Kaslik |
275 | 2021_AP_ITEC_W_2620__3_O_EN_A_REMT_01: AP/ITEC2620 O - Introduction to Data Structures (Winter 2021-2022) | York University |
276 | 2022-SP-CS3100-001: Data Structures and Algorithms (001) | California State University, Stanislaus |
277 | GIN231-C: Data Structures and Algorithms | Holy Spirit University of Kaslik |
278 | cs00: Mathematics For Data science | Assiut University |
279 | CS-415-001-22-SP: CS-415-001-22-SP: Algorithm Analysis | Sonoma State University |
280 | 2022-SP-CS3100-003: Data Structures and Algorithms (003) | California State University, Stanislaus |
281 | 11817.0S: Estrutura de Dados | Instituto Federal de Goiás |
282 | CMSC256: Data Structures & OOP - Partial | Virginia Commonwealth University |
283 | TTIP-Bridge: Tech Talent Investment Program Bridge Course | Virginia Tech |
284 | GYN.260012.2P.54T: 2021.2 - 2º Período - Estrutura de Dados Testes | Instituto Federal de Goiás |
285 | BM40A1500: Data Structures and Algorithms | LUT University |
286 | TheoInf: Theoretische Informatik | Ostfalia University of Applied Sciences |
287 | TheoInf2: Theoretische Informatik Test2 | Ostfalia University of Applied Sciences |
288 | TheoInf3: Theoretische Informatik Test3 | Ostfalia University of Applied Sciences |
289 | TheoInf2: Theoretische Informatik | Virginia Tech |
290 | I_Theo Inf SoSe 22: Theoretische Informatik (SoSe 22) | Ostfalia University of Applied Sciences |
291 | CS2104: Intro to Problem Solving in CS | Virginia Tech |
292 | CS 2003: Data Structures | University of Arkansas - Fort Smith |
293 | 427: Computer Programming III | Montgomery county public school |
294 | 2022-SM-CS3100-101: Data Structures and Algorithms (101) | California State University, Stanislaus |
295 | BM40A1500 Luento-opetus 5.9.2022-18.12.2022: BM40A1500 Data Structures and Algorithms - Luento-opetus 5.9.2022-18.12.2022 | LUT University |
296 | CMSC 508 Sandbox Course - s2dmduke: CMSC 508 Sandbox Course - s2dmduke | Virginia Commonwealth University |
297 | DATA BASE THEORY: CMSC-508-901-FA2022 - DATA BASE THEORY | Virginia Commonwealth University |
298 | CMSCI 254 A & B: D STRCT/ALGRTHM Fall 2022: CMSCI 254 A & B: Data Structures and Algorithms Fall 2022 | Mount St. Mary's University |
299 | CSCI 220: Data Structures and Algorithms | Colorado School of Mines |
300 | GYN.291333.2P.54: 2º Período - Estrutura de Dados | Instituto Federal de Goiás |
301 | 1: CS3314: Prog Lang Theory & Practice | Virginia Tech |
302 | CS3314: Prog Lang Theory & Practice | Virginia Tech |
303 | CSC 3280: Data Structures | Florida Southern College |
304 | 2022-FL-CS3100-005: Data Structures and Algorithms (005) | California State University, Stanislaus |
305 | 2022-FL-CS3100-001: Data Structures and Algorithms (001) | California State University, Stanislaus |
306 | 2022-FL-CS3100-003: Data Structures and Algorithms (003) | California State University, Stanislaus |
307 | CS114: Introduction to Computer Science II | New Jersey Institute of Technology |
308 | CSE214: Data Structures | Stony Brook University |
309 | GIN231-202310: Data Structures and Algorithms | Holy Spirit University of Kaslik |
310 | CS297: Data Structures | University of Silicon Valley |
311 | 427: Programming 3 Advanced Topics | Montgomery county public school |
312 | CPE593: Applied Data Structures and Algorithms | Stevens Institute of Technology |
313 | 202310 - GIN231 - 11090: 202310 - GIN231 - 11090 | Holy Spirit University of Kaslik |
315 | CS 2233: Data Structures | Lipscomb University |
316 | --: Algorithms and Design | Assiut University |
317 | Section 901-DATA STRUCTURE & OBJECT PROG: CMSC-256-901-FA2022 - DATA STRUCTURE & OBJECT PROG | Virginia Commonwealth University |
318 | TEST_LTI_2: LTI Test 2 | Christopher Newport University |
320 | CS 4043: Formal Languages | University of Arkansas - Fort Smith |
321 | CS: Test | University of Arkansas - Fort Smith |
322 | CS454: Theory of Computation | Southern Illinois University Edwardsville |
